| ID | 15327 |
| GUID | e5d50b09-d1b8-4935-8053-829de0eba5be |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-05-21T20:42:16Z |
| Time Completed | 2025-05-25T10:06:22Z |
| Duration | 85:24:06.639 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t15327 | 2025-05-21T20:42:16Z | 2025-05-25T10:06:22Z | 85:24:06.639 | complete | p3d2 | v360 | {"argo_name":"15327-p3d2-jz2pf","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |