| ID | 16448 |
| GUID | ed89206f-6f5b-433c-bdbf-834b043751df |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-06-06T22:17:51Z |
| Time Completed | 2025-06-07T16:32:41Z |
| Duration | 18:14:50.257 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t16448 | 2025-06-06T22:17:51Z | 2025-06-07T16:32:41Z | 18:14:50.257 | complete | p3d2 | v360 | {"argo_name":"16448-p3d2-jb8l5","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |