| ID | 16485 |
| GUID | d71c4271-896a-4e25-92a6-3b463118a4ed |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-06-09T05:40:51Z |
| Time Completed | 2025-06-11T20:33:56Z |
| Duration | 62:53:05.420 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t16485 | 2025-06-09T05:40:51Z | 2025-06-11T20:33:56Z | 62:53:05.420 | complete | p3d2 | v360 | {"argo_name":"16485-p3d2-hrrvf","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |