| ID | 16489 |
| GUID | f7b7e99f-1368-4183-9fb5-fefbde499d2f |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-06-09T05:45:01Z |
| Time Completed | 2025-06-10T09:07:44Z |
| Duration | 27:22:42.971 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t16489 | 2025-06-09T05:45:01Z | 2025-06-10T09:07:44Z | 27:22:42.971 | complete | p3d2 | v360 | {"argo_name":"16489-p3d2-mdlqf","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |