| ID | 16569 |
| GUID | 7ab3c970-13ec-49e2-991b-a50b90bb86a9 |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-06-13T02:29:46Z |
| Time Completed | 2025-06-17T21:49:55Z |
| Duration | 115:20:08.182 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t16569 | 2025-06-13T02:29:46Z | 2025-06-17T21:49:55Z | 115:20:08.182 | complete | p3d2 | v360 | {"argo_name":"16569-p3d2-ptlqw","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |