| ID | 16572 |
| GUID | cbc0fad7-f2cd-42b2-b980-24436b8405d5 |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-06-13T03:02:24Z |
| Time Completed | 2025-06-15T06:18:13Z |
| Duration | 51:15:49.873 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t16572 | 2025-06-13T03:02:24Z | 2025-06-15T06:18:13Z | 51:15:49.873 | complete | p3d2 | v360 | {"argo_name":"16572-p3d2-mfqhh","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |