| ID | 16574 |
| GUID | 2adc8e14-2156-4bf0-bb0a-cfd7bef2ffbc |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-06-13T03:29:57Z |
| Time Completed | 2025-06-17T10:20:23Z |
| Duration | 102:50:25.903 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t16574 | 2025-06-13T03:29:57Z | 2025-06-17T10:20:23Z | 102:50:25.903 | complete | p3d2 | v360 | {"argo_name":"16574-p3d2-6s9w7","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |