| ID | 16869 |
| GUID | 9ec3fd04-b649-4320-9ebe-9a9a9d28f7c3 |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-06-21T02:44:43Z |
| Time Completed | 2025-06-25T21:10:40Z |
| Duration | 114:25:56.968 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |
Tasks
| t16869 | 2025-06-21T02:44:43Z | 2025-06-25T21:10:40Z | 114:25:56.968 | complete | p3d2 | v360 | {"argo_name":"16869-p3d2-lqtkx","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000164"} |