| ID | 19650 |
| GUID | 1d25bf11-6f1f-4c0a-b36d-83064ea40e80 |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-07-11T01:20:39Z |
| Time Completed | 2025-07-14T14:35:53Z |
| Duration | 85:15:13.930 |
| Parameters | {"asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000165"} |
Tasks
| t19650 | 2025-07-11T01:20:39Z | 2025-07-14T14:35:53Z | 85:15:13.930 | complete | p3d2 | v360 | {"argo_name":"19650-p3d2-c9n9r","asset_guid":"","calibration_guid":"melbourne-test-2","project":"EXT000165"} |