| ID | 21385 |
| GUID | 79a6d248-d83d-4028-aaa3-d56ff11e11e3 |
| System | p3d2 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-08-12T12:39:15Z |
| Time Completed | 2025-08-12T15:40:28Z |
| Duration | 03:01:13.367 |
| Parameters | {"asset_guid":"cd7f3a81-9ee5-4854-9229-d70bb4386678","calibration_guid":"p3d-2_33in-01","project":"SJ502576"} |
Tasks
| t21385 | 2025-08-12T12:39:15Z | 2025-08-12T15:40:28Z | 03:01:13.367 | complete | p3d2 | v360 | {"argo_name":"21385-p3d2-ts52h","asset_guid":"cd7f3a81-9ee5-4854-9229-d70bb4386678","calibration_guid":"p3d-2_33in-01","project":"SJ502576"} |