| ID | 261 |
| GUID | e6aed88f-aa84-4cb5-8d64-cd11f78f69e4 |
| System | p3d1 |
| Target | v360 |
| Status | complete |
| Time Started | 2024-09-17T13:32:01Z |
| Time Completed | 2024-09-18T01:21:00Z |
| Duration | 11:48:58.963 |
| Parameters | {"calibration_guid":"p3d-1_33in-01","project":"SJ502576","timesync":"clap"} |
Tasks
| t261 | 2024-09-17T13:32:01Z | 2024-09-18T01:21:00Z | 11:48:58.963 | complete | p3d1 | v360 | {"argo_name":"p3d1-84pns","calibration_guid":"p3d-1_33in-01","project":"SJ502576","timesync":"clap"} |