| ID | 263 |
| GUID | 1843246f-215a-4c8b-80b5-381046583f66 |
| System | p3d1 |
| Target | v360 |
| Status | failed |
| Time Started | 2024-09-17T13:35:24Z |
| Time Completed | 2024-09-17T13:37:36Z |
| Duration | 00:02:11.827 |
| Parameters | {"calibration_guid":"p3d-1_57in-01","project":"SJ502601","timesync":"clap"} |
Tasks
| t263 | 2024-09-17T13:35:24Z | 2024-09-17T13:37:36Z | 00:02:11.827 | failed | p3d1 | v360 | {"argo_name":"p3d1-x9xkr","calibration_guid":"p3d-1_57in-01","project":"SJ502601","timesync":"clap"} |