| ID | 276 |
| GUID | 19cd143f-6c91-40f7-85d9-b7e2bff52f2d |
| System | p3d1 |
| Target | v360 |
| Status | complete |
| Time Started | 2024-09-24T18:23:35Z |
| Time Completed | 2024-09-25T00:33:59Z |
| Duration | 06:10:23.683 |
| Parameters | {"calibration_guid":"p3d-1_27in-01","project":"SJ502576","timesync":"clap"} |
Tasks
| t276 | 2024-09-24T18:23:35Z | 2024-09-25T00:33:59Z | 06:10:23.683 | complete | p3d1 | v360 | {"argo_name":"p3d1-hpck2","calibration_guid":"p3d-1_27in-01","project":"SJ502576","timesync":"clap"} |