| ID | 297 |
| GUID | a73632c5-f566-4a5a-97a3-d47ba79f50cf |
| System | p3d1 |
| Target | v360 |
| Status | complete |
| Time Started | 2024-09-26T20:39:04Z |
| Time Completed | 2024-09-27T08:26:33Z |
| Duration | 11:47:28.172 |
| Parameters | {"calibration_guid":"p3d-1_27in-01","project":"SJ502576","timesync":"clap"} |
Tasks
| t297 | 2024-09-26T20:39:04Z | 2024-09-27T08:26:33Z | 11:47:28.172 | complete | p3d1 | v360 | {"argo_name":"p3d1-s25zx","calibration_guid":"p3d-1_27in-01","project":"SJ502576","timesync":"clap"} |