| ID | 40659 |
| GUID | ab2687ac-f0be-7ffd-2b31-cd865ecb306f |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-04-07T03:45:14Z |
| Time Started | 2026-04-07T03:45:15Z |
| Time Completed | 2026-04-07T03:47:17Z |
| Duration | 00:02:02.154 |
| Parameters | {"laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "cmcintyre" (8) |
| Node | Error | Context |
| dependency stopped | t41685 md:profile | |
| 41685-md-6lvbk-2377467557 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '0', '--pressure', '0', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/ab2687ac-f0be-7ffd-2b31-cd865ecb306f/ab2687ac-f0be-7ffd-2b31-cd865ecb306f']' returned non-zero exit status 255. |
Tasks
| t41683 | 2026-04-07T03:45:15Z | 2026-04-07T03:47:17Z | failed | md | profile | {"laser":"true","shape":"circle","sonar":"true"} | ||
| t41684 | 2026-04-07T03:45:15Z | 2026-04-07T03:45:15Z | 2026-04-07T03:47:45Z | 00:02:30.021 | complete | md | prep | {"argo_name":"41684-md-ggx8x","laser":"true"} |
| t41685 | 2026-04-07T03:45:15Z | 2026-04-07T03:45:17Z | 2026-04-07T03:47:16Z | 00:01:59.037 | failed | md | prep | {"argo_name":"41685-md-6lvbk","sonar":"true"} |