| ID | 40693 |
| GUID | ab2687ac-f0be-7ffd-2b31-cd865ecb306f |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-04-08T03:37:09Z |
| Time Started | 2026-04-08T03:37:10Z |
| Time Completed | 2026-04-08T03:38:51Z |
| Duration | 00:01:41.138 |
| Parameters | {"laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "cmcintyre" (8) |
| Node | Error | Context |
| dependency stopped | t41746 md:profile | |
| 41746-md-twmlj-2593010752 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '0', '--pressure', '0', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-flip', '/working/ab2687ac-f0be-7ffd-2b31-cd865ecb306f/ab2687ac-f0be-7ffd-2b31-cd865ecb306f']' returned non-zero exit status 255. |
Tasks
| t41744 | 2026-04-08T03:37:10Z | 2026-04-08T03:38:50Z | failed | md | profile | {"laser":"true","shape":"circle","sonar":"true"} | ||
| t41745 | 2026-04-08T03:37:10Z | 2026-04-08T03:37:10Z | 2026-04-08T03:39:35Z | 00:02:25.017 | complete | md | prep | {"argo_name":"41745-md-z2mdf","laser":"true"} |
| t41746 | 2026-04-08T03:37:10Z | 2026-04-08T03:37:12Z | 2026-04-08T03:38:49Z | 00:01:37.704 | failed | md | prep | {"argo_name":"41746-md-twmlj","sonar":"true"} |