| ID | 4519 |
| GUID | f9297dea-c7f2-4391-adb1-b54070f1b063 |
| System | p3d1 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-02-13T21:21:04Z |
| Time Completed | 2025-02-14T13:37:37Z |
| Duration | 16:16:32.719 |
| Parameters | {"asset_guid":"","calibration_guid":"p3d-1_36in-01","project":"SJ502576","timesync":"clap"} |
Tasks
| t4519 | 2025-02-13T21:21:04Z | 2025-02-14T13:37:37Z | 16:16:32.719 | complete | p3d1 | v360 | {"argo_name":"4519-p3d1-t7kk5","asset_guid":"","calibration_guid":"p3d-1_36in-01","project":"SJ502576","timesync":"clap"} |