| ID | 50437 |
| GUID | 3b6aabfb-a509-487c-8d1a-457a32c96ccc |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-06-16T02:37:23Z |
| Time Started | 2026-06-16T02:37:24Z |
| Time Completed | 2026-06-16T02:39:09Z |
| Duration | 00:01:45.035 |
| Parameters | {"lidar":"true","shape":"egg","sonar":"true"} |
| Created By | user "mgarnett" (7) |
| Node | Error | Context |
| dependency stopped | t51999 p3d2:profile | |
| dependency stopped | t52000 p3d2:profile | |
| 51999-p3d2-vk8hv-1902268304 | Payout was requested but not found | |
| 52000-p3d2-mwmhg-2782033081 | Payout was requested but not found |
Tasks
| t51998 | 2026-06-16T02:37:24Z | 2026-06-16T02:39:08Z | failed | p3d2 | profile | {"lidar":"true","shape":"egg","sonar":"true"} | ||
| t51999 | 2026-06-16T02:37:24Z | 2026-06-16T02:37:24Z | 2026-06-16T02:39:07Z | 00:01:43.004 | failed | p3d2 | prep | {"argo_name":"51999-p3d2-vk8hv","sonar":"true"} |
| t52000 | 2026-06-16T02:37:24Z | 2026-06-16T02:37:24Z | 2026-06-16T02:39:07Z | 00:01:42.979 | failed | p3d2 | prep | {"argo_name":"52000-p3d2-mwmhg","lidar":"true"} |