| ID | 53435 |
| GUID | 26c52e24-61c4-79bf-a1d6-40c4b973bed2 |
| System | md |
| Target | profile |
| Status | failed |
| Time Created | 2026-06-30T23:14:29Z |
| Time Started | 2026-06-30T23:14:29Z |
| Time Completed | 2026-06-30T23:35:05Z |
| Duration | 00:20:36 |
| Parameters | {"laser":"true","shape":"Circle","sonar":"true"} |
| Created By | user "cmcintyre" (8) |
| Node | Error | Context |
| 55159-md-xs4pt-2767903883 | failed to load parameters: laser track does not contain wand_id | |
| 55159-md-xs4pt-3119213942 | failed to load parameters: laser track does not contain wand_id | |
| 55159-md-xs4pt-1346593765 | failed to load parameters: laser track does not contain wand_id | |
| 55159-md-xs4pt-579642738 | failed to load parameters: laser track does not contain wand_id | |
| 55159-md-xs4pt-7808200 | failed to load parameters: laser track does not contain wand_id | |
| 55159-md-xs4pt-2351050615 | failed to load parameters: laser track does not contain wand_id |
Tasks
| t55159 | 2026-06-30T23:14:29Z | 2026-06-30T23:22:46Z | 2026-06-30T23:35:05Z | 00:12:19 | failed | md | profile | {"argo_name":"55159-md-xs4pt","laser":"true","shape":"Circle","sonar":"true"} |
| t55160 | 2026-06-30T23:14:29Z | 2026-06-30T23:14:29Z | 2026-06-30T23:22:45Z | 00:08:16 | complete | md | prep | {"argo_name":"55160-md-nhcms","laser":"true"} |
| t55161 | 2026-06-30T23:14:29Z | 2026-06-30T23:14:29Z | 2026-06-30T23:22:45Z | 00:08:16 | complete | md | prep | {"argo_name":"55161-md-gqgtw","sonar":"true"} |