| ID | 55950 |
| GUID | 54ed0cc0-4a0a-2802-9721-ceacbcf85df9 |
| System | smd |
| Target | profile |
| Status | failed |
| Time Created | 2026-07-17T01:28:25Z |
| Time Started | 2026-07-17T01:28:26Z |
| Time Completed | 2026-07-17T03:49:51Z |
| Duration | 02:21:25 |
| Parameters | {"laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "antony" (2) |
| Node | Error | Context |
| dependency stopped | t57962 smd:profile | |
| 57962-smd-d2vhr-424208104 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-distance-threshold', '60', '--sonar-sample-offset', '-1', '/working/54ed0cc0-4a0a-2802-9721-ceacbcf85df9/54ed0cc0-4a0a-2802-9721-ceacbcf85df9']' returned non-zero exit status 2. |
Tasks
| t57960 | 2026-07-17T01:28:26Z | 1970-01-01T00:00:00Z | 2026-07-17T03:49:50Z | 495627:49:50 | failed | smd | profile | {"laser":"true","shape":"circle","sonar":"true"} |
| t57961 | 2026-07-17T01:28:26Z | 2026-07-17T01:28:26Z | 2026-07-17T03:55:29Z | 02:27:03 | complete | smd | prep | {"argo_name":"57961-smd-2wvsc","laser":"true"} |
| t57962 | 2026-07-17T01:28:26Z | 2026-07-17T01:28:26Z | 2026-07-17T03:49:50Z | 02:21:24 | failed | smd | prep | {"argo_name":"57962-smd-d2vhr","sonar":"true"} |