| ID | 55967 |
| GUID | 2ec7c4cc-58ef-1243-c1eb-d532deadc16c |
| System | smd |
| Target | profile |
| Status | failed |
| Time Created | 2026-07-17T04:18:42Z |
| Time Started | 2026-07-17T04:18:43Z |
| Time Completed | 2026-07-17T04:25:53Z |
| Duration | 00:07:10 |
| Parameters | {"laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "antony" (2) |
| Node | Error | Context |
| dependency stopped | t58008 smd:profile | |
| 58008-smd-s7lv5-1163724783 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-distance-threshold', '60', '--sonar-sample-offset', '-1', '/working/2ec7c4cc-58ef-1243-c1eb-d532deadc16c/2ec7c4cc-58ef-1243-c1eb-d532deadc16c']' returned non-zero exit status 2. |
Tasks
| t58006 | 2026-07-17T04:18:43Z | 1970-01-01T00:00:00Z | 2026-07-17T04:25:52Z | 495628:25:52 | failed | smd | profile | {"laser":"true","shape":"circle","sonar":"true"} |
| t58007 | 2026-07-17T04:18:43Z | 2026-07-17T04:18:43Z | 2026-07-17T04:25:41Z | 00:06:58 | complete | smd | prep | {"argo_name":"58007-smd-4lxk8","laser":"true"} |
| t58008 | 2026-07-17T04:18:43Z | 2026-07-17T04:18:43Z | 2026-07-17T04:25:51Z | 00:07:08 | failed | smd | prep | {"argo_name":"58008-smd-s7lv5","sonar":"true"} |