| ID | 55980 |
| GUID | bbf0eb20-5bcb-1c15-df2b-bdf968591919 |
| System | smd |
| Target | profile |
| Status | failed |
| Time Created | 2026-07-17T05:15:27Z |
| Time Started | 2026-07-17T05:15:28Z |
| Time Completed | 2026-07-17T06:00:07Z |
| Duration | 00:44:39 |
| Parameters | {"laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "antony" (2) |
| Node | Error | Context |
| dependency stopped | t58047 smd:profile | |
| 58047-smd-dxztr-820961441 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-distance-threshold', '60', '--sonar-sample-offset', '-1', '/working/bbf0eb20-5bcb-1c15-df2b-bdf968591919/bbf0eb20-5bcb-1c15-df2b-bdf968591919']' returned non-zero exit status 2. |
Tasks
| t58045 | 2026-07-17T05:15:28Z | 1970-01-01T00:00:00Z | 2026-07-17T06:00:06Z | 495630:00:06 | failed | smd | profile | {"laser":"true","shape":"circle","sonar":"true"} |
| t58046 | 2026-07-17T05:15:28Z | 2026-07-17T05:15:28Z | 2026-07-17T05:29:15Z | 00:13:47 | complete | smd | prep | {"argo_name":"58046-smd-g5w4w","laser":"true"} |
| t58047 | 2026-07-17T05:15:28Z | 2026-07-17T05:15:28Z | 2026-07-17T06:00:05Z | 00:44:37 | failed | smd | prep | {"argo_name":"58047-smd-dxztr","sonar":"true"} |