| ID | 55981 |
| GUID | 54ed0cc0-4a0a-2802-9721-ceacbcf85df9 |
| System | smd |
| Target | profile |
| Status | failed |
| Time Created | 2026-07-17T05:15:30Z |
| Time Started | 2026-07-17T05:15:30Z |
| Time Completed | 2026-07-17T05:33:17Z |
| Duration | 00:17:47 |
| Parameters | {"laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "antony" (2) |
| Node | Error | Context |
| dependency stopped | t58050 smd:profile | |
| 58050-smd-7qppr-2324485015 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-distance-threshold', '60', '--sonar-sample-offset', '-1', '/working/54ed0cc0-4a0a-2802-9721-ceacbcf85df9/54ed0cc0-4a0a-2802-9721-ceacbcf85df9']' returned non-zero exit status 2. |
Tasks
| t58048 | 2026-07-17T05:15:30Z | 1970-01-01T00:00:00Z | 2026-07-17T05:33:16Z | 495629:33:16 | failed | smd | profile | {"laser":"true","shape":"circle","sonar":"true"} |
| t58049 | 2026-07-17T05:15:30Z | 2026-07-17T05:15:30Z | 2026-07-17T05:57:31Z | 00:42:01 | complete | smd | prep | {"argo_name":"58049-smd-fnt6b","laser":"true"} |
| t58050 | 2026-07-17T05:15:30Z | 2026-07-17T05:15:30Z | 2026-07-17T05:33:15Z | 00:17:45 | failed | smd | prep | {"argo_name":"58050-smd-7qppr","sonar":"true"} |