| ID | 55982 |
| GUID | 2ec7c4cc-58ef-1243-c1eb-d532deadc16c |
| System | smd |
| Target | profile |
| Status | failed |
| Time Created | 2026-07-17T05:15:32Z |
| Time Started | 2026-07-17T05:15:32Z |
| Time Completed | 2026-07-17T05:28:35Z |
| Duration | 00:13:03 |
| Parameters | {"laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "antony" (2) |
| Node | Error | Context |
| dependency stopped | t58053 smd:profile | |
| 58053-smd-q7k89-2341849656 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '--sonar-distance-threshold', '60', '--sonar-sample-offset', '-1', '/working/2ec7c4cc-58ef-1243-c1eb-d532deadc16c/2ec7c4cc-58ef-1243-c1eb-d532deadc16c']' returned non-zero exit status 2. |
Tasks
| t58051 | 2026-07-17T05:15:32Z | 1970-01-01T00:00:00Z | 2026-07-17T05:28:34Z | 495629:28:34 | failed | smd | profile | {"laser":"true","shape":"circle","sonar":"true"} |
| t58052 | 2026-07-17T05:15:32Z | 2026-07-17T05:15:32Z | 2026-07-17T05:33:41Z | 00:18:09 | complete | smd | prep | {"argo_name":"58052-smd-45nc2","laser":"true"} |
| t58053 | 2026-07-17T05:15:32Z | 2026-07-17T05:15:32Z | 2026-07-17T05:28:33Z | 00:13:01 | failed | smd | prep | {"argo_name":"58053-smd-q7k89","sonar":"true"} |