| ID | 56762 |
| GUID | a2b6e96e-7822-4b9c-8d80-ecf154ee8cc7 |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-10-02T15:03:48Z |
| Time Started | 2026-10-02T15:03:48Z |
| Time Completed | 2026-10-02T22:47:34Z |
| Duration | 07:43:46 |
| Parameters | {"laser":"true","sonar":"true"} |
| Created By | user "abanks" (6) |
| Node | Error | Context |
| 59611-p3d-scxgb-941082573 | calibration not found | no entries with use_from <= 2025-08-07T17:16:18Z for cam_id=06W3K, wand_id=000000000000 |
| 59611-p3d-scxgb-2862746680 | calibration not found | no entries with use_from <= 2025-08-07T17:16:18Z for cam_id=06W3K, wand_id=000000000000 |
Tasks
| t59611 | 2026-10-02T15:03:48Z | 2026-10-02T22:12:18Z | 2026-10-02T22:47:34Z | 00:35:16 | failed | p3d2 | profile | {"argo_name":"59611-p3d-scxgb","laser":"true","sonar":"true"} |
| t59612 | 2026-10-02T15:03:48Z | 2026-10-02T15:03:48Z | 2026-10-02T22:12:18Z | 07:08:30 | complete | p3d2 | prep | {"argo_name":"59612-p3d2-krtjg","laser":"true"} |
| t59613 | 2026-10-02T15:03:48Z | 2026-10-02T15:03:48Z | 2026-10-02T22:05:12Z | 07:01:24 | complete | p3d2 | prep | {"argo_name":"59613-p3d2-5nmwh","sonar":"true"} |