| ID | 5680 |
| GUID | bcf52c36-951a-4b23-91d6-17cf88b00594 |
| System | p3d1 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-02-26T12:52:09Z |
| Time Completed | 2025-02-27T00:44:56Z |
| Duration | 11:52:47.493 |
| Parameters | {"asset_guid":"","calibration_guid":"p3d-1_27in-01","project":"SJ502576","timesync":"clap"} |
Tasks
| t5680 | 2025-02-26T12:52:09Z | 2025-02-27T00:44:56Z | 11:52:47.493 | complete | p3d1 | v360 | {"argo_name":"5680-p3d1-hjx6z","asset_guid":"","calibration_guid":"p3d-1_27in-01","project":"SJ502576","timesync":"clap"} |