| ID | 9491 |
| GUID | f1bce9f1-8231-408b-8be7-6308dd4dffea |
| System | p3d1 |
| Target | v360 |
| Status | complete |
| Time Started | 2025-04-28T11:51:02Z |
| Time Completed | 2025-04-28T13:55:53Z |
| Duration | 02:04:51.078 |
| Parameters | {"asset_guid":"","calibration_guid":"p3d-1_42in-01","project":"SJ502576","timesync":"clap"} |
Tasks
| t9491 | 2025-04-28T11:51:02Z | 2025-04-28T13:55:53Z | 02:04:51.078 | complete | p3d1 | v360 | {"argo_name":"9491-p3d1-plhdk","asset_guid":"","calibration_guid":"p3d-1_42in-01","project":"SJ502576","timesync":"clap"} |