| ID | 22141 |
| GUID | c6cc09c9-6dc0-411c-a335-18fb64b25587 |
| System | solo4 |
| Kind | v360 |
| Status | failed |
| Time Started | 2025-08-21T22:27:19Z |
| Time Completed | 2025-08-21T22:32:39Z |
| Duration | 00:05:19.891 |
| Parameters | {"argo_name":"22141-solo4-vhxpn"} |
| Internal | {"cpu_hours":0.0033333333333333335,"memory_hours":0.04722222222222222} |
| Node | Error | Context |
| 22141-solo4-vhxpn-2836180228 | no such file or directory | /working/c6cc09c9-6dc0-411c-a335-18fb64b25587/tmon.dat |
| 22141-solo4-vhxpn-download-3409572136 |
| 22141-solo4-vhxpn-estimate-size-56728930 |
| 22141-solo4-vhxpn-process-2836180228 |
| 22141-solo4-vhxpn-resize-pvc-541785355 |