| ID | 22259 |
| GUID | 30a5e5d7-bd6f-4755-a1c3-6336bc42837a |
| System | p3d2 |
| Kind | v360 |
| Status | failed |
| Time Started | 2025-08-26T13:43:50Z |
| Time Completed | 2025-08-26T14:17:06Z |
| Duration | 00:33:16.315 |
| Parameters | {"argo_name":"22259-p3d2-cmjsl","asset_guid":"410b6ece-a460-43bd-a4dc-a7b35217b06c","calibration_guid":"p3d-2_42in-01","project":"SJ502601"} |
| Internal | {"cpu_hours":2.0477777777777777,"memory_hours":41.06361111111111} |
| Node | Error | Context |
| 22259-p3d2-cmjsl-2947371571 | 'points_nm' |
| 22259-p3d2-cmjsl-dataprep-136883969 |
| 22259-p3d2-cmjsl-datasub-2947371571 |
| 22259-p3d2-cmjsl-download-recording-537138939 |