| ID | 22320 |
| GUID | 73fe108c-ca5c-4c1e-a06c-f645c45e58d3 |
| System | p3d1 |
| Kind | v360 |
| Status | failed |
| Time Started | 2025-08-27T15:17:43Z |
| Time Completed | 2025-08-27T15:18:58Z |
| Duration | 00:01:14.444 |
| Parameters | {"argo_name":"22320-p3d1-kjpsm","asset_guid":"","calibration_guid":"p3d-1_48in-01","project":"SJ502670","timesync":"clap"} |
| Internal | {"cpu_hours":0.002777777777777778,"memory_hours":0.058888888888888886} |
| 22320-p3d1-kjpsm-dataprep-1028416159 |
| 22320-p3d1-kjpsm-download-recording-4196297293 |