| ID | 41680 |
| GUID | 1a209fdd-83d4-d8cc-faa5-eb295e0588dc |
| System | md |
| Kind | profile |
| Status | failed |
| Time Created | 2026-04-07T03:44:26Z |
| Time Started | 2026-04-07T03:47:17Z |
| Time Completed | 2026-04-07T03:53:27Z |
| Duration | 00:06:10.502 |
| Parameters | {"argo_name":"41680-md-dtvt6","laser":"true","shape":"circle","sonar":"true"} |
| Internal | {"cpu_hours":0.5411111111111111,"memory_hours":10.956388888888888} |
| Node | Error | Context |
| 41680-md-dtvt6-480836565 | failed to load parameters: laser track does not contain wand_id |
| 41680-md-dtvt6-apply-480836565 |
| 41680-md-dtvt6-depth-mask-2473373650 |
| 41680-md-dtvt6-download-data-2581684447 |
| 41680-md-dtvt6-initialize-2523726789 |