| ID | 42356 |
| GUID | 4354a8aa-5c38-4be5-b5a8-97ee4d0eb99a |
| System | solo4 |
| Kind | v360 |
| Status | failed |
| Time Created | 2026-04-08T15:18:41Z |
| Time Started | 2026-04-08T15:39:30Z |
| Time Completed | 2026-04-08T15:40:46Z |
| Duration | 00:01:15.676 |
| Parameters | {"argo_name":"42356-solo4-88g5q"} |
| Internal | {"cpu_hours":0.0008333333333333334,"memory_hours":0.020833333333333332} |
| Node | Error | Context |
| 42356-solo4-88g5q-3992420361 | no such file or directory | /working/4354a8aa-5c38-4be5-b5a8-97ee4d0eb99a/tmon.dat |
| 42356-solo4-88g5q-download-1087198951 |
| 42356-solo4-88g5q-estimate-size-3641401423 |
| 42356-solo4-88g5q-process-3992420361 |
| 42356-solo4-88g5q-resize-pvc-1109907472 |